India suffered a massive 227-run defeat at the hands of England at the Chepauk Stadium in Chennai on Tuesday.
A dominant fourth innings bowling performance by England bowlers wrapped up the Indian innings with scoreboard reading only 192.
Ready for a challenge? Click here to take our quiz and show off your knowledge!
Despite a near-faultless innings of 72 from Virat Kohli, India’s chances were quashed by the loss of five wickets in the first session of Day 5.
India were chasing a target of 420 in the fourth innings on spinning Day 5 pitch, the Indian batting collapsed with Jack Leach and James Anderson wreaking havoc sharing seven wickets between them.
This was only India’s second defeat at home since their 2-1 series loss to England in late 2012.
Ready for a challenge? Click here to take our quiz and show off your knowledge!
ENGLAND 1ST INNINGS
BATSMEN | RUNS | BALLS | STRIKE-RATE | |
Rory Burns | c †Pant b Ashwin | 33 | 60 | 55.00 |
Dom Sibley | lbw b Bumrah | 87 | 286 | 30.42 |
Dan Lawrence | lbw b Bumrah | 0 | 5 | 0.00 |
Joe Root (c) | lbw b Nadeem | 218 | 377 | 57.82 |
Ben Stokes | c Pujara b Nadeem | 82 | 118 | 69.49 |
Ollie Pope | lbw b Ashwin | 34 | 89 | 38.20 |
Jos Buttler † | b I Sharma | 30 | 51 | 58.82 |
Dom Bess | lbw b Bumrah | 34 | 105 | 32.38 |
Jofra Archer | b I Sharma | 0 | 1 | 0.00 |
Jack Leach | not out | 14 | 57 | 24.56 |
James Anderson | b Ashwin | 1 | 12 | 8.33 |
Extras | (b 7, lb 17, nb 20, w 1) | 45 | ||
TOTAL | (190.1 Ov, RR: 3.03) | 578 |
Fall of wickets: 1-63 (Rory Burns, 23.5 ov), 2-63 (Dan Lawrence, 25.4 ov), 3-263 (Dom Sibley, 89.3 ov), 4-387 (Ben Stokes, 126.1 ov), 5-473 (Ollie Pope, 152.2 ov), 6-477 (Joe Root, 153.6 ov), 7-525 (Jos Buttler, 169.2 ov), 8-525 (Jofra Archer, 169.3 ov), 9-567 (Dom Bess, 185.3 ov), 10-578 (James Anderson, 190.1 ov)
BOWLING | OVERS | MAIDENS | RUNS | WICKETS | ECONOMY |
Ishant Sharma | 27 | 7 | 52 | 2 | 1.93 |
Jasprit Bumrah | 36 | 7 | 84 | 3 | 2.33 |
Ravichandran Ashwin | 55.1 | 5 | 146 | 3 | 2.65 |
Shahbaz Nadeem | 44 | 4 | 167 | 2 | 3.80 |
Washington Sundar | 26 | 2 | 98 | 0 | 3.77 |
Rohit Sharma | 2 | 0 | 7 | 0 | 3.50 |
INDIA 1ST INNINGS
BATSMEN | RUNS | BALLS | STRIKE-RATE | |
Rohit Sharma | c †Buttler b Archer | 6 | 9 | 66.67 |
Shubman Gill | c Anderson b Archer | 29 | 28 | 103.57 |
Cheteshwar Pujara | c Burns b Bess | 73 | 143 | 51.05 |
Virat Kohli (c) | c Pope b Bess | 11 | 48 | 22.92 |
Ajinkya Rahane | c Root b Bess | 1 | 6 | 16.67 |
Rishabh Pant † | c Leach b Bess | 91 | 88 | 103.41 |
Washington Sundar | not out | 85 | 138 | 61.59 |
Ravichandran Ashwin | c †Buttler b Leach | 31 | 91 | 34.07 |
Shahbaz Nadeem | c Stokes b Leach | 0 | 12 | 0.00 |
Ishant Sharma | c Pope b Anderson | 4 | 11 | 36.36 |
Jasprit Bumrah | c Stokes b Anderson | 0 | 2 | 0.00 |
EXTRAS | (b 4, lb 1, nb 1) | 6 | ||
TOTAL | (95.5 Ov, RR: 3.51) | 337 |
Fall of wickets: 1-19 (Rohit Sharma, 3.3 ov), 2-44 (Shubman Gill, 9.2 ov), 3-71 (Virat Kohli, 24.4 ov), 4-73 (Ajinkya Rahane, 26.3 ov), 5-192 (Cheteshwar Pujara, 50.4 ov), 6-225 (Rishabh Pant, 56.4 ov), 7-305 (Ravichandran Ashwin, 86.2 ov), 8-312 (Shahbaz Nadeem, 90.5 ov), 9-323 (Ishant Sharma, 93.5 ov), 10-337 (Jasprit Bumrah, 95.5 ov)
BOWLING | OVERS | MAIDENS | RUNS | WICKETS | ECONOMY |
James Anderson | 16.5 | 5 | 46 | 2 | 2.73 |
Jofra Archer | 21 | 3 | 75 | 2 | 3.57 |
Ben Stokes | 6 | 1 | 16 | 0 | 2.67 |
Jack Leach | 24 | 5 | 105 | 2 | 4.38 |
Dom Bess | 26 | 5 | 76 | 4 | 2.92 |
Joe Root | 2 | 0 | 14 | 0 | 7.00 |
ENGLAND 2ND INNINGS
BATSMEN | RUNS | BALLS | STRIKE-RATE | |
Rory Burns | c Rahane b Ashwin | 0 | 1 | 0.00 |
Dom Sibley | c Pujara b Ashwin | 16 | 37 | 43.24 |
Dan Lawrence | lbw b I Sharma | 18 | 47 | 38.30 |
Joe Root (c) | lbw b Bumrah | 40 | 32 | 125.00 |
Ben Stokes | c †Pant b Ashwin | 7 | 12 | 58.33 |
Ollie Pope | c RG Sharma b Nadeem | 28 | 32 | 87.50 |
Jos Buttler † | st †Pant b Nadeem | 24 | 40 | 60.00 |
Dom Bess | lbw b Ashwin | 25 | 55 | 45.45 |
Jofra Archer | b Ashwin | 5 | 10 | 50.00 |
Jack Leach | not out | 8 | 18 | 44.44 |
James Anderson | c & b Ashwin | 0 | 2 | 0.00 |
Extras | (nb 7) | 7 | ||
TOTAL | (46.3 Ov, RR: 3.82) | 178 |
Fall of wickets: 1-0 (Rory Burns, 0.1 ov), 2-32 (Dom Sibley, 10.6 ov), 3-58 (Dan Lawrence, 15.3 ov), 4-71 (Ben Stokes, 18.1 ov), 5-101 (Joe Root, 23.5 ov), 6-130 (Ollie Pope, 28.4 ov), 7-165 (Jos Buttler, 41.2 ov), 8-167 (Dom Bess, 42.1 ov), 9-178 (Jofra Archer, 46.1 ov), 10-178 (James Anderson, 46.3 ov)
BOWLING | OVERS | MAIDENS | RUNS | WICKETS | ECONOMY |
Ravichandran Ashwin | 17.3 | 2 | 61 | 6 | 3.49 |
Shahbaz Nadeem | 15 | 2 | 66 | 2 | 4.40 |
Ishant Sharma | 7 | 1 | 24 | 1 | 3.43 |
Jasprit Bumrah | 6 | 0 | 26 | 1 | 4.33 |
Washington Sundar | 1 | 0 | 1 | 0 | 1.00 |
INDIA 2ND INNINGS (TARGET: 420 RUNS)
BATSMEN | RUNS | BALLS | STRIKE-RATE | |
Rohit Sharma | b Leach | 12 | 20 | 60.00 |
Shubman Gill | b Anderson | 50 | 83 | 60.24 |
Cheteshwar Pujara | c Stokes b Leach | 15 | 38 | 39.47 |
Virat Kohli (c) | b Stokes | 72 | 104 | 69.23 |
Ajinkya Rahane | b Anderson | 0 | 3 | 0.00 |
Rishabh Pant † | c Root b Anderson | 11 | 19 | 57.89 |
Washington Sundar | c †Buttler b Bess | 0 | 5 | 0.00 |
Ravichandran Ashwin | c †Buttler b Leach | 9 | 46 | 19.57 |
Shahbaz Nadeem | c Burns b Leach | 0 | 13 | 0.00 |
Ishant Sharma | not out | 5 | 15 | 33.33 |
Jasprit Bumrah | c †Buttler b Archer | 4 | 4 | 100.00 |
EXTRAS | (b 8, lb 5, nb 1) | 14 | ||
TOTAL | (58.1 Ov, RR: 3.30) | 192 |
Fall of wickets: 1-25 (Rohit Sharma, 5.3 ov), 2-58 (Cheteshwar Pujara, 19.3 ov), 3-92 (Shubman Gill, 26.2 ov), 4-92 (Ajinkya Rahane, 26.5 ov), 5-110 (Rishabh Pant, 32.3 ov), 6-117 (Washington Sundar, 33.5 ov), 7-171 (Ravichandran Ashwin, 51.2 ov), 8-179 (Virat Kohli, 54.3 ov), 9-179 (Shahbaz Nadeem, 55.3 ov), 10-192 (Jasprit Bumrah, 58.1 ov)
BOWLING | OVERS | MAIDENS | RUNS | WICKETS | ECONOMY |
Jofra Archer | 9.1 | 4 | 23 | 1 | 2.51 |
Jack Leach | 26 | 4 | 76 | 4 | 2.92 |
James Anderson | 11 | 4 | 17 | 3 | 1.55 |
Dom Bess | 8 | 0 | 50 | 1 | 6.25 |
Ben Stokes | 4 | 1 | 13 | 1 | 3.25 |