Karimganj Constituency
Constituency Number | 1 |
AIUDF Candidate | RADHESHYAM BISWAS |
INC Candidate | Swarup Das |
BJP Candidate | Kripanath Malla |
Total Number of Elector | 12,70,616 |
Polling Station | 1,721 |
Silchar constituency
Constituency Number | 2 |
INC Candidate | Sushmita Dev |
BJP Candidate | Rajdeep Roy |
Independent Candidate | Dilip Kumar |
Total Number of Elector | 11,93,908 |
Polling Station | 1461 |
Autonomous District
Constituency Number | 3 |
BJP Candidate | Haren Sing Bey |
Congress Candidate | Biren Singh Engti |
NPP Candidate | Dewan Rongpi |
Total Number of Elector | 7,95,085 |
Polling Station | 1147 |
Dhubri Constituency
Constitution Number | 4 |
AIUDF Candidate | Badruddin Ajmal |
Trinamool Congress Candidate | Nurul Islam Choudhury |
AGP Candidate | Zabed Islam |
Congress Candidate | Abu Taher Bepari |
Total Number of Elector | 18,56,168 |
Polling Station | 2450 |
Kokrajhar constituency
Constituency Number | 5 |
BPF Candidate | Pramila Rani Brahma |
CPIM Candidate | Biraj Deka |
Congress Candidate | Sabda Ram Rabha |
Trinamool Congress Candidate | Kamala Kanta Daimari |
Total Number of Elector | 17,65,423 |
Polling Station | 2347 |
Barpeta Constituency
Constituency Number | 6 |
AIUDF Candidate | Rafiqul Islam |
AGP Candidate | Kumar Deepak Das |
Congress Candidate | Abdul Khaleque |
National Republican Congress Candidate | Bhadreswar Barman |
Total Number of Electors | 16,76,854 |
Polling Station | 2188 |
Guwahati Constituency
Constituency Number | 7 |
Congress Candidate | Bobbeeta Sharma |
BJP Candidate | Queen Ojha |
All India Trinamool Congress Candidate | Manoj Sharma |
Independent Candidate | UPAMANYU HAZARIKA |
Total Number of Electors | 21,78,617 |
Polling Station | 2592 |
Mangaldai constituency
Constituency Number | 8 |
BJP Candidate | Dilip Saikia |
Congress Candidate | Bhubaneswar Kalita |
All India Trinamool Congress Candidate | SUDHENDU MOHAN TALUKDAR |
Independent Candidate | JAYANTA KUMAR KALITA |
Total Number of Electors | 17,95,529 |
Polling Stations | 2353 |
Tezpur Constituency
Constituency Number | 9 |
BJP Candidate | Pallab Lochan Das |
Congress Candidate | M.G.V.K. BHANU |
NPP Candidate | RAM BAHADUR SUNAR |
Independent Candidate | ZIABUR RAHMAN KHAN |
Total Number of Electors | 14,94,878 |
Polling Station | 1880 |
Nowgong Constituency
Constituency Number | 10 |
BJP Candidate | Sri Rupak Sharma |
Congress Candidate | Pradyut Bordoloi |
All India Trinamool Congress Congress | Sahadeb Das |
Independent Candidate | Zakir Hussain |
Total Number of Elector | 17,90,684 |
Polling Station | 2283 |
Kaliabor constituency
Constituency Number | 11 |
Congress Candidate | Gaurav Gogoi |
AGP Candidate | Moni Madhab Mahanta |
Asom Jana Morcha Candidate | Md. Hariqul Islam Bhuyan |
Independent Candidate | Sri Bhaskar Sarmah |
Total Number of Electors | 17,31,610 |
Polling Station | 2174 |
Jorhat Constituency
Constituency Number | 12 |
Congress Candidate | SUSHANTA BORGOHAIN |
BJP Candidate | TOPON KUMAR GOGOI |
NPP Candidate | KAMALA RAJ KONWAR |
CPI Candidate | KANAK GOGOI |
Total Number of Electors | 13,60,328 |
Polling Stations | 1753 |
Dibrugarh Constituency
Constitution Number | 13 |
Congress Candidate | Paban Singh Ghatowar |
BJP Candidate | Rameswar Teli |
Constituency Number | 13 |
Total Electors | 13,12,195 |
Polling Station | 1657 |
Lakhimpur constituency
Constituency Number | 14 |
Congress Candidate | ANIL BORGOHAIN |
BJP Candidate | PRADAN BARUAH |
CPI Candidate | ARUP KALITA |
Total Number of Electors | 17,04,447 |
Polling Stations | 2110 |